Mahinda Rajapaksa Stadium, Diyagama | November 2025
| Event | Gold | Silver | Bronze | Winning Time/Mark |
|---|---|---|---|---|
| 100m | Athlete Name | Athlete Name | Athlete Name | 10.52s |
| 200m | Athlete Name | Athlete Name | Athlete Name | 21.38s |
| 400m | Athlete Name | Athlete Name | Athlete Name | 47.92s |
| 800m | Athlete Name | Athlete Name | Athlete Name | 1:52.41 |
| 1500m | Athlete Name | Athlete Name | Athlete Name | 3:58.12 |
| 5000m | Athlete Name | Athlete Name | Athlete Name | 15:02.33 |
| 110m Hurdles | Athlete Name | Athlete Name | Athlete Name | 14.28s |
| 4×100m Relay | Sri Lanka Telecom | HNB | Bank of Ceylon | 42.18s |
| 4×400m Relay | Sri Lanka Telecom | People's Bank | NDB | 3:18.45 |
| Event | Gold | Silver | Bronze | Winning Mark |
|---|---|---|---|---|
| Long Jump | Athlete Name | Athlete Name | Athlete Name | 7.42m |
| High Jump | Athlete Name | Athlete Name | Athlete Name | 1.95m |
| Triple Jump | Athlete Name | Athlete Name | Athlete Name | 15.28m |
| Shot Put | Athlete Name | Athlete Name | Athlete Name | 14.62m |
| Discus Throw | Athlete Name | Athlete Name | Athlete Name | 48.15m |
| Javelin Throw | Athlete Name | Athlete Name | Athlete Name | 62.40m |
| Event | Gold | Silver | Bronze | Winning Time/Mark |
|---|---|---|---|---|
| 100m | Athlete Name | Athlete Name | Athlete Name | 12.18s |
| 200m | Athlete Name | Athlete Name | Athlete Name | 25.02s |
| 400m | Athlete Name | Athlete Name | Athlete Name | 56.78s |
| 800m | Athlete Name | Athlete Name | Athlete Name | 2:14.35 |
| Long Jump | Athlete Name | Athlete Name | Athlete Name | 5.88m |
| High Jump | Athlete Name | Athlete Name | Athlete Name | 1.65m |
| 4×100m Relay | Sri Lanka Telecom | HNB | Janashakthi | 48.22s |
All-time best performances at the Mercantile Athletics Championships.
Past winners of the annual MAF Road Race — Moratuwa to Mount Lavinia.
| Year | Men's Open Winner | Women's Open Winner | Masters M40 Winner | Corporate Team |
|---|---|---|---|---|
| 2024 | Athlete Name | Athlete Name | Athlete Name | Sri Lanka Telecom |
| 2023 | Athlete Name | Athlete Name | Athlete Name | HNB |
| 2022 | Athlete Name | Athlete Name | Athlete Name | Bank of Ceylon |
| 2019 | Athlete Name | Athlete Name | Athlete Name | Sri Lanka Telecom |
| 2018 | Athlete Name | Athlete Name | Athlete Name | People's Bank |
| 2017 | Athlete Name | Athlete Name | Athlete Name | NDB Bank |
| 2016 | Athlete Name | Athlete Name | Athlete Name | Sri Lanka Telecom |
| 2015 | Athlete Name | Athlete Name | Athlete Name | Commercial Bank |
| 2014 | Athlete Name | Athlete Name | Athlete Name | HNB |
| 2013 | Athlete Name | Athlete Name | Athlete Name | Sri Lanka Telecom |
| 2012 | Athlete Name | Athlete Name | Athlete Name | Inaugural Edition |
Championship overall winners since the inaugural event in 1982.
| # | Year | Overall Champions (Men) | Overall Champions (Women) | Venue |
|---|---|---|---|---|
| 40th | 2025 | Sri Lanka Telecom | Sri Lanka Telecom | MRS, Diyagama |
| 39th | 2024 | To be updated | To be updated | MRS, Diyagama |
| 38th | 2023 | To be updated | To be updated | MRS, Diyagama |
| 37th | 2022 | To be updated | To be updated | MRS, Diyagama |
| 36th | 2019 | To be updated | To be updated | MRS, Diyagama |
| 1st | 1982 | Inaugural Champions | Inaugural Champions | Shalika Grounds |
For full historical records dating back to 1982, please contact MAF or visit the official results archive.